Blog Maxim Travel   
  limba romana  english
Home About us Portfolio Partners Newsletter Contact 
 
 
   
Special offers
Sarbatori de iarna
Holiday in Romania
Winter season 2011 - 2012
City - breaks
Exotic getaways
Reservations Romanian hotels
Hotels all around the world
Rent-a-car
Corporate events
Conference Halls
Corporate clients
Let's help Alexandru

Magic Sun Hotel ****

REDUCERE EARLY BOOKING: 20% pentru inscriere si plata integrala pana la 31.03.2011

Preturile sunt in EURO pe camera

STANDARD ROOM ALL INCLUSIVE Nr. Adulti 09.05

16.05
20.05
23.05
27.05
30.05

03.06

06.06
10.06
13.06

16.06

17.06

20.06
23.06
24.06
27.06
30.06
01.07
04.07

07.07

08.07

11.07
14.07
15.07

18.07

DOUBLE ROOM 2 568 638 658 672 710 722 760 775 780 795 848
SINGLE ROOM 1 354 406 421 432 462 472 502 514 518 529 566
TRIPLE ROOM 3 816 912 938 956 1009 1026 1079 1098 1104 1122 1194
DOUBLE ROOM+1CHD(2-11,99) 2 711 781 801 816 854 866 904 919 924 939 991
DOUBLE ROOM+2CHD(2-11,99)(2-2,99) 2 855 925 945 960 998 1010 1048 1062 1068 1082 1135
DOUBLE ROOM+2CHD(3-11,99)(3-11,99) 2 925 1012 1038 1056 1105 1121 1170 1189 1195 1214 1278
SINGLE ROOM+1CHD(2-11,99) 1 498 550 565 576 606 616 646 658 661 672 710
SINGLE ROOM+2CHD(2-11,99)(2-2,99) 1 641 694 709 720 750 760 790 801 805 816 854
SINGLE ROOM+2CHD(3-11,99)(3-11,99) 1 711 781 801 816 854 866 904 919 924 939 991

STANDARD ROOM ALL INCLUSIVE Nr. Adulti 21.07

22.07
25.07
28.07
29.07
01.08

04.08

05.08

08.08
11.08
12.08
15.08
18.08
19.08

22.08

25.08

26.08
29.08
01.09
02.09
05.09

08.09

09.09

12.09
15.09
22.09

DOUBLE ROOM 2 900 918 948 958 988 905 822 795 728 705 638
SINGLE ROOM 1 604 616 639 646 669 609 549 529 476 459 406
TRIPLE ROOM 3 1265 1289 1330 1344 1385 1272 1160 1122 1032 1002 912
DOUBLE ROOM+1CHD(2-11,99) 2 1044 1061 1091 1101 1131 1049 966 939 871 849 781
DOUBLE ROOM+2CHD(2-11,99)(2-2,99) 2 1188 1205 1235 1245 1275 1192 1110 1082 1015 992 925
DOUBLE ROOM+2CHD(3-11,99)(3-11,99) 2 1341 1362 1400 1412 1450 1349 1248 1214 1128 1099 1012
SINGLE ROOM+1CHD(2-11,99) 1 748 760 782 790 812 752 692 672 620 602 550
SINGLE ROOM+2CHD(2-11,99)(2-2,99) 1 891 904 926 934 956 896 836 816 764 746 694
SINGLE ROOM+2CHD(3-11,99)(3-11,99) 1 1044 1061 1091 1101 1131 1049 966 939 871 849 781

[ x ] Ask for information
All fields are mandatory

Name:

E-mail:


Phone no.:

Message:



 
  ____________________________________________________________________________________________________________________________  
   
 

____________________________________________________________________________________________________________________________